Model: BLP12V200Ah
MOQ: 5pcs
Payment: T/T , Western Union , Paypal ,
Delivery time: 10days ~ 15days
Start Port: Shenzhen
Certification: CE , ROHS , MSDS , UN38.3
12v 200ah LiFePO4 battery Deep Cycle | ||
Weight | 12.8kg | |
Size | 523*238*218mm or customized per requirement | |
Working Temperature | Charge | -20°C ~ 45°C, 65±20%RH; |
Discharge | -20°C ~65°C, 65±20%RH | |
Storage Temperature | Less than 1 month | -20°C ~ 45°C |
less than 3 months | -20°C ~ 35°C | |
Retention of charge(store in one month) | Above 95% | |
Technical Data | ||
Rated Voltage | 12.8V | |
Rated Capacity | 200Ah | |
Charge & Discharge | Way of charge | CC/CV(Constant Current / Constant Voltage) |
Standard Charge Current | 20A~40A or custom per requirement | |
Max Charge Current | 50A | |
Over Charge cut-off voltage | 14.6v±0.025V(optional) | |
Continuous Discharge Current | ≤ 50A or custom | |
Discharge cut-off voltage | 10v ±0.025V(optional) | |
Peak Discharge Current | ≤ 100A or customized | |
Cell Over Charge Protection Voltage | 3.65v ±0.025V(optional) | |
Cell Over discharge Protection Voltage | 2.5v ±0.025V(optional) |
Product Description
Vglory battery manufacturer offers high grade lithium battery assembled with high quality A grade cell.
Which are good replacement of lead-acid batteries and good compatible in all respects with those of
lead battery.
The charging system can be kept the same and no additional accessories are required to
perform the replacement .
Automatic testing by advanced equipment for processing of battery packs before delivery; Our skilled
and experienced QC staff for battery quality test and appearance inspections. With advantages like:
the high reliability, lower cost, long lifespan and no environment pollutions etc.
Product Characteristics
Place of Origin | Guangdong, China |
Brand Name | Vglory or OEM |
Model Number | BLP12V200AH |
Capacity | 12v200ah |
Battery type | best battery for solar power |
Product name | lithium solar batteries |
Material | Li-Ion cell |
Warranty | 2 Year |
Charge Current | 0.2C |
Discharge Current | 0.5C |
Charge Cut-off Voltage | 14.6v |
Discharge Cut-off Voltage | 10.0v |
UPS: uninterruptible power supply/
UPS/ Backup Power ), UPS emergency lights
Telecom Base, telecom base station
Portable Power Station
Marine: boat, Yacht, Marine battery
Copyright © 2025 Vglory Group Energy Co.,Ltd | All Rights Reserved
CONTACT US
Welcome contact US Now ! We are professional and custom the best lithium battery solution for You !