Better Touch Better Business
Contact Sales at Sophia Louise.
75W flexi pv solar panel | |
Cell size(mm): | 125*125 |
Power tolerance: | ±3% |
Peak power(WP): | 75w |
Voltage at Pmax(Vmp): | 19.3V |
Current at Pmax(Imp): | 3.80A |
Open circuit voltage(Voc): | 23.93V |
Short circuit current(Isc): | 4.10A |
Max system voltage(VDC): | 1000V |
Operating Temperature: | -40℃ to + 85℃ |
Cell Efficiency: | 21.3% |
Temperature Coefficient of Pmax: | -0.48%/℃ |
Temperature Coefficient of voc: | -0.34%/℃ |
Temperature Coefficient of ISC: | 0.015%/℃ |
Nominal Operating Cell Temperature: | 45+/-2℃ |
Data under standard testing conditions(STC) | 1000W/M²; 1.5AM |
Type of Connector: | TUV WaterProof Junction BOX |
Weight | 1.65kg |
Dimension(mm): | 820*535*3MM |
Our USA Sunpower Flexible solar panel are designed to provide a easy-going powerful charging solution and conform to almost any surface .It is made with this Unique Highest efficiency , most thin and lightest USA imported Sunpower solar cell , This kind special Back-contact cell been make with newest production equipment and cutting edge technology . An impermeable lamination coats the entire module, allowing it to contour and flex against curved areas.
"...The most efficient flexible solar panel in the world..."
"...The smallest and lightest flexible solar panel you can find..."
Power (W) | Vmp(V) | Imp(A) | Net Weight | Power (W) | Vmp(V) | Imp(A) | Net Weight | |
20W | 19.8V | 1.01A | 0.3kg | 130W | 22.50V | 5.77A | 2.5kg | |
30W | 17.0V | 1.76A | 0.7kg | 140W | 24.60V | 5.69A | 2.6kg | |
40W | 19.8V | 2.02A | 0.9kg | 150W | 26.80V | 5.60A | 2.7kg | |
50W | 17.6V | 2.84A | 1.2kg | 160W | 28.00V | 5.71A | 2.8kg | |
70W | 18.2V | 3.71A | 1.5kg | 200W | 34.00V | 5.88A | 3.0kg | |
80W | 20.0V | 4.00A | 1.6kg | 215W | 37.00V | 5.81A | 3.3kg | |
100W | 17.7V | 5.70A | 1.9kg | 235W | 39.6V | 5.93A | 3.8kg | |
110W | 18.2V | 6.04A | 1.9kg | 260W | 46.20V | 5.63A | 4.0kg | |
115W | 19.8V | 5.80A | 2.3kg | 270W | 46.20V | 5.84A | 4.0kg | |
120W | 20.5V | 5.85A | 2.3kg | 280W | 46.20V | 6.06A | 4.0kg |
Perfect wide use applications : Golf-cart , Yacht , boat , caravan , electric car , travel tourism car , patrol car , roof , camping, roof power generations , tent , portable bag , backpacks , portable generator kits ,lightweight roof solar system etc .
It is perfect for outdoor permanent use to provide free electricity charging 12V batteries to power various electronic devices, such as in a motorhome, caravan, camper, boat, or for solar lighting systems, off-grid and back up solar power systems, and complete household solar power systems.
Copyright © 2025 Vglory Group Energy Co.,Ltd | All Rights Reserved