Wholesale high density crown forklift battery 48v 400ah 500ah | ||
Technical Data | ||
Rated Voltage | forklift battery | |
Rated Capacity | 48v 400ah 500ah hyster forklift battery | |
Chemistry | Lifepo4 battery cell | |
Continuous Discharge Current | 0.5c~1c or According to customers' requirement | |
Weight | <200 kgs | |
Size | custom | |
Working Temperature | Charge | -10°C ~ 45°C , 65±20%RH; |
Discharge | -10°C ~65°C , 65±20%RH | |
Storage Temperature | Less than 1 month | -10°C ~ 45°C , 45-75% R.H. |
less than 3 months | -10°C ~ 35°C, 45-75% R.H. | |
Standard Discharge | Constant Current 0.2C/End Voltage 2.5V cell | |
Cycle Life | >5000 times | |
Retention of charge(store in one month) | above 95% | |
Charge & Discharge | Way of charge | CC/CV(Constant Current / Constant Voltage) |
Standard Charge Current | ≤ 0.2c or custom | |
Over Charge cut-off voltage | 3.7±0.025V/Cell(optional) | |
Continuous Discharge Current | ≤ 0.5c or custom | |
Dischargecut-off voltage | 2.65 ±0.025V/Cell(optional) | |
Protection Function | Over-Current Protection,Over-Discharge Protection, Over-Charge Protection,Short-Circuit Protection, Teperature, Balance |
Place of Origin | Guangdong, China |
Brand Name | Vglory or OEM |
Model Number | FL48V400ah |
Capacity | 48v5KW |
Battery type | deka forklift battery |
Product name | toyota forklift batteries |
Material | Lifepo4 battery cell |
Warranty | 3 Year |
Charge Current | 0.2C |
Discharge Current | 0.5C |
Charge Cut-off Voltage | 59.2v |
Discharge Cut-off Voltage | 41.6v |
Battery cells capacity sorting
Automatic cell grading sorting ensure the precision of cell balance as ensure the best capacity and quality of battery pack
Undertaking internal resistance testing ensure the best consistency of best quality battery pack , as ensure best power performance and prolong lifespan of battery pack
Automatic Welding machine
Which can avoid insufficient welding as ensure the high quality battery pack assembling . which can improve production efficiency mostly
Comprehensive Testing
Using automatic test equipment , comprehensive test of large batteries , cycles , IR, consistency , accurate data , perfect curve , ensure 100% qualified
Automatic sticker machine
The processing of assembly the barcode of batteries can record the capacity , voltage , power , production time , and production batch for easier trace in the future
Package design
Our professional engineer will design the strong package for lithium battery which ensure the safety transportation of lithium battery , which would avoid severe vibrating, impacting , extrusion , and direct light and rain
Our high quality Lithium battery Features
1: Quick response: quick reply within 24 hours ;
3: Good quality: We will arrange production of your order as soon as possible , Provide with best quality lithium battery pack !
4: Fast delivery: once order confirmed , we will make production arrangement and get ready asap ! For sample order, we will ship in around 7 days, for bulk order , we can get shipment ready approx. 15 days
Vglory is a manufacturer of lithium batteries with excellent performance in severe environments , mainly : lithium ion battery, lifepo4 battery, solar battery, golf cart batteries, forklift battery , etc .
Contact us Now and we custom best solution and best price for U !
Copyright © 2025 Vglory Group Energy Co.,Ltd | All Rights Reserved